![]() |
Archdiocese of New York
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home
| Youth Religious Emblems |
Adult Recognition | Unit Recognition
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adult RecognitionINTRODUCTION for BOY SCOUTING The first of these two is the Bronze Pelican. This emblem was created within the Archdiocese of New York, with the first being awarded in 1950. It is an Archdiocesan Award, not a Scout Award. The second, and senior, emblem is the Saint George, named after the patron Saint of Scouting. The St. George award was created by the National Catholic Committee on Scouting to recognize significant contributions to the development of Catholic Scouting. It was first presented within the Archdiocese of New York in 1957.
a) clergy (including priests, deacons, sisters and other professed Catholic religious), b) Catholic laypeople who are actively involved in Boy Scouting, c) Non-Catholics Scouters who have made significant contributions to Catholic Scouting, and d) Non-Scouters who have provided exemplary support to Catholic Scouting. The nominee must have made an outstanding contribution to the spiritual development of the Catholic youth in the scouting program. LIMITS ON THE NUMBER OF NOMINATIONS
LOCAL COUNCIL COMMITTEES MAY SUBMIT FOR THE BRONZE PELICAN The nominating individual can be any
person who is aware of the contributions of the nominee to Catholic
Scouting, whether a member of the religious, a Catholic Scouter, or an
outside individual. For individuals contributing to
Catholic Scouting at the council, district, or unit level, the completed
nomination form and documentation should be submitted to the local Boy
Scout Council Catholic Relations Committee, care of the local Scout
Council office. It
should be noted that local Scout Council Catholic Committees are limited
in the number of individuals that they may approve and forward to the
Archdiocese Catholic Committee on Scouting for their subsequent action. It is essential that all nominations for
adult awards be submitted the Archdiocese Catholic Committee on Scouting,
via the local council Catholic committee when appropriate, no later than
eight weeks prior to Emblems Sunday each year. Local council Catholic
committees will be advised of specific cut-off dates for submission of
nominations each year. The next deadline is February 26, 2010. LOCAL COUNCIL CATHOLIC COMMITTEE REVIEW
PROCEDURES ARCHDIOCESE
CATHOLIC COMMITTEE ON SCOUTING PROCEDURES These policies and procedures can be modified or revised only: a) following discussion and agreement of the Executive Committee of the Archdiocese Catholic Committee on Scouting in conjunction with the chairpersons of the local council Catholic committees within the Archdiocese, and b) after approval of the Executive Director of the CYO. Any changes or modification to these policies and procedures will not take effect until the next program year. Modification or revisions can not be made which would affect, either positively or negatively, any nominations for adult emblems currently under consideration. Archdiocese of New York Adult Recognition
The Bronze Pelican These diocesan adult recognition recipients are not eligible to receive the BSA Adult Religious square knot. Although the Bronze Pelican is ordered through the National Catholic Committee on Scouting ® office, it is a diocesan award with diocesan requirements. All nominations must be
submitted by February 15, 2008 for consideration
St. George Adult Recognition (NCCS/BSA)
The St. George Adult Recognition is the NCCS recognition for Adult (Boy) Scouters that is awarded at the diocesan level. Scouters are nominated by their peers and a committee is formed to assess the merits of those nominated. The number of St. George Recognitions a diocese committee can award each year is limited to a formula based on the number of Catholic units in the diocese. Recipients of the St. George Recognition are eligible
to also receive the BSA Adult Religious knot. The national requirements for the St. George Adult Recognition can be
found on the NCCS website.
INTRODUCTION for GIRL SCOUTING
This kind of person sought as a recipient of a National
Adult Recognition should be one of excellent character in every way. Recipients should be adults currently active with the
organizations served. ( Ideally, registered members) There are no national restrictions regarding
recipients. Awards may be
given to clergy, religious, non-Catholics, lay men and women. Catholic recipients should be exemplary Catholics with
the pastors. Their
congregation and clergy should support Non-Catholic recipients.
The St. Elizabeth Ann Seton recognition was inaugurated in 1980 to recognize the meritorious contributions of adults who serve Catholic youth through Girl Scouts and Camp Fire. This medal affirms the work of those who help youth develop their spiritual lives within the context of these organizations. It will ordinarily be received before the St. Anne Medal is earned, but is not a requirement for receiving the St. Anne Medal. Requirements include: 1.
Has a minimum of three years of active service to youth
as an adult member. 2.
Participate in activities, which contribute to the
spiritual development of Catholic members of National Organizations
service girls (e.g. Retreat Weekends, Days of Recollection, Girl
Scout/Campfire Sunday Observances, etc) 3.
Promotes the Religious Recognition Programs available
to Catholic members and/or serves as a counselor. 4.
Participates actively in Scouter Development and other
adult spiritual motivation days. 5.
Is responsible for Catholic members fulfilling their
responsibility to Mass while camping. 6.
Encourages the true spirit of ecumenism as well as
parochial responsibility and Catholic leadership with the Girl’s
organization served. 7. Contributes other service to the parish and community. Nomination forms may be downloaded here. ACCSAdultRecNom.pdf Completed forms should be submitted to the local Girl Scout Council Catholic Relations Committee.
The Saint Anne Medal (NCCGSCF/GSUSA/CFUSA) The St. Anne Medal is the highest national recognition for adults who serve Catholic youth through Girl Scouts and Camp Fire. The recognition was inaugurated in 1957 and redesigned in 1980. The purposes of the St. Anne recognition are:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronze Pelican | St. George | Name | Location |
| 1983 | 1988 | Abdou, George | Staten Island Council |
| 1986 | 1992 | Abdou, Madeline | Staten Island Council |
| 1999 | 2004 | Adorno, Joyce | Staten Island Council |
| 1978 | Al Trui, Ronald | Bronx Council | |
| Y | 1976 | Allen, Paul | Manhattan Council |
| 1990 | Alleva, Michael | W-P Council | |
| Y | 1997 | Althea, Richards | Fishkill |
| 2003 | 2005 | Amico, Mike | W-P Council |
| 1998 | Andrade, Julio | W-P Council | |
| 1985 | 1991 | Andrea, Emil | Staten Island Council |
| 2000 | Antonucci, Anthony | Valley Cottage | |
| 1986 | Armstrong, James M | Rip Van Winkle Council | |
| 1979 | Ascoll, Nancy | W-P Council | |
| 1980 | Ausello, Laura | W-P Council | |
| Y | 1971 | Avery, Jr., Cyrus | Council |
| 2002 | Avitto, Fred | Staten Island Council | |
| 1989 | 2003 | Bane, Donald | W-P Council |
| 1988 | Barca, Charlotte | Staten Island Council | |
| 2001 | 2005 | Bariatti, Melinda | Bronx Council |
| 2005 | Barry, Rev. Msgr. Edward | Bronx Council | |
| 1990 | Bartoli No, Mary Martin | W-P Council | |
| Y | 1979 | Bauer, Dorothy | Manhattan Council |
| 1980 | 1989 | Beck, George | Staten Island Council |
| Y | 1971 | Best, Rev. Msgr. James A | Council |
| 2002 | Binder, Rita | Staten Island Council | |
| 1978 | Birmingham, Ray | Staten Island Council | |
| 1978 | Bistontis, Al | Manhattan Council | |
| 1988 | Black, Frederick J. | Staten Island Council | |
| 1985 | 1990 | Blyler, George | W-P Council |
| 1982 | Bosio, A. John | W-P Council | |
| Y | 1982 | Bradley, Lauren | W-P Council |
| 2000 | Brandt, Rev. Warran | ||
| Y | 1981 | Breen, Daniel | HVC Council |
| 1981 | Brennan, Rev. Msgr. Francis | Council | |
| 1979 | Brennan, Rev. Msgr. Jeremiah | Staten Island Council | |
| 1982 | Britton, Catherine | Staten Island Council | |
| 1983 | Britton, Jack | Staten Island Council | |
| 1985 | Broder, Paulette | Bronx Council | |
| 1985 | Broder, S. D | Bronx Council | |
| 2000 | Brothers, Kevin | Staten Island Council | |
| 1997 | 2001 | Brown, Dennis | Staten Island Council |
| Y | 1971 | Brown, Rev. Msgr. Robert D. | Council |
| 1994 | Bruck, Lawrence | Rip Van Winkle Council | |
| 1985 | 1990 | Bucci, Frank A | W-P Council |
| 1987 | Burfiend, William | Council | |
| Y | 2001 | Burke SDB, Fr. William | HVC Council |
| 1987 | Burla, Nellie | Council | |
| 1980 | Burns, Elizabeth | Staten Island Council | |
| 1980 | 1984 | Bushel, William | W-P Council |
| 1992 | Bushong, James | HVC Council | |
| 1991 | Byrne, George | HVC Council | |
| 1979 | 1985 | Byrnes, Robert | Staten Island Council |
| 2005 | Calfa, Frank | HVC Council | |
| 1984 | Cameron, Lewis E | Council | |
| 1981 | Cappelluzza, Richard | Council | |
| 1986 | Capuano, Richard | Manhattan Council | |
| 1995 | 2000 | Carballo, Jose | Bronx Council |
| Y | 1979 | Cardona, Jose | Council |
| 1984 | 1991 | Carroll, Bertha | Bronx Council |
| Y | 1966 | Cascio, Pellegrino J | Council |
| Y | 1960 | Cerice, Henry | W-P Council |
| 2000-01 | 2004 | Challman, Rev. Stephen | Staten Island Council |
| 1979 | Challman, Ronald F | W-P Council | |
| 1977 | Charrow, Philip | Staten Island Council | |
| 1985 | Chiusano, Sr., Robert A | Staten Island Council | |
| Y | 1976 | Cica, Mario | Manhattan Council |
| 1985 | Ciullo, Frank | Council | |
| 1993 | Clancy, William G | Bronx Council | |
| 1989 | Conly, Joseph A | Staten Island Council | |
| 1980 | Conner, Deacon Albert | W-P Council | |
| 1991 | Connolly, Edith H | W-P Council | |
| 1991 | Connolly, Thomas P | W-P Council | |
| 1980 | 1987 | Connors, Minnie | Staten Island Council |
| 2002 | Cook, Barbara Ann | Manhattan Council | |
| 2002 | Cook, David | Manhattan Council | |
| 1986 | 1992 | Coppinger, Francis J | Staten Island Council |
| 2002 | Corbo, Frank | Suffern | |
| 1995 | Corey, Althea | Dutchess Council | |
| 1998 | Craven III, Milton G. | W-P Council | |
| 1989 | 1993 | Crino, Anthony | W-P Council |
| 1989 | 1993 | Crino, Joann | W-P Council |
| 1984 | Crothers, Rev. John Michael | Staten Island Council | |
| Y | 1961 | Cullen, Patrick | W-P Council |
| Y | 1969 | Cunningham, Maurice L | Council |
| 1998 | D. Rubiffo, Joseph | Port Chester | |
| Y | 1970 | Dabroski, Joseph | Council |
| Y | 1972 | Dagasta, Anthony | Manhattan Council |
| 1983 | Daly, James Clinton | W-P Council | |
| 1994 | 1998 | Daly, Patricia | W-P Council |
| 1983 | D'ambelemont II, Eugene | Council | |
| 1992 | D'angelo, Nick | Council | |
| 1991 | Daniels, Dan | HVC Council | |
| 1978 | 1984 | D'arbonne, John | W-P Council |
| Y | 1967 | Darcy, Peter | Council |
| 1983 | Davidson, Christina E | HVC Council | |
| 1983 | Davidson, Philip D | HVC Council | |
| 1977 | Davis, George | Staten Island Council | |
| 1988 | 1991 | Deandrea, James E | Bronx Council |
| 1978 | 1981 | Degabriel, Margaret | W-P Council |
| 1985 | Deibagno, Lewis J | Staten Island Council | |
| Y | 1959 | Delaney, Harry | Council |
| 2001 | Delaney, Sharon | Bronx Council | |
| 1987 | Deleon, Mary | Council | |
| 1984 | Dennis, Robert | Staten Island Council | |
| 1985 | Diaz, Christopher | Staten Island Council | |
| 1979 | Dickman, Rev. Fred | Staten Island Council | |
| 1979 | Didiego, Irene | Bronx Council | |
| Y | 1978 | Didiego, John | Bronx Council |
| 2001 | Digiovanni, Joseph | Staten Island Council | |
| 1981 | Digiovanni, Nick | W-P Council | |
| Y | 1967 | Dileo, Frank J | Council |
| 2001 | Dinan, Rev. Dennis | Port Jervis | |
| 1991 | Dineen, Joseph | HVC Council | |
| 1990 | Dipaolo, Felix | Staten Island Council | |
| 1981 | 1983 | Dittmeyer, John | W-P Council |
| 1981 | Doherty, Joseph | Council | |
| Y | 1980 | Doherty, Mary | Council |
| 1982 | Doherty, Rev. Msgr. John | Bronx Council | |
| 1979 | Dolan, John J | W-P Council | |
| 1978 | Donahue, Joan | Bronx Council | |
| 1978 | 1983 | Dorney, Rev. James J | Staten Island Council |
| 1998 | Drogon, Loretta | Staten Island Council | |
| 1996 | Dubovsky, William | Staten Island Council | |
| 1984 | Duff, Rev. John J | HVC Council | |
| Y | 1964 | Dunn, Arthur J | Council |
| 2000 | Dwyer, Rev. Donald | Bronx Council | |
| 2005 | Eddiccico, Robert | Richmand Town | |
| 1983 | Eggers, Richard | HVC Council | |
| 1989 | Einerson, Mary C | W-P Council | |
| 1992 | Embry, Charles W | Council | |
| 1981 | Enright, Francis J | W-P Council | |
| 1993 | 1997 | Esposito, Edward E | Bronx Council |
| 1981 | Fantino, Rita | Staten Island Council | |
| 1978 | Fay, Michael | W-P Council | |
| Y | 1970 | Felczak, Rev. Msgr. John S | Council |
| 1986 | Fennell, S.J., Rev. Ronald | W-P Council | |
| 1987 | Ferguson, George | HVC Council | |
| 1978 | Fisher, Bud | Manhattan Council | |
| 1978 | Flanagan, John | HVC Council | |
| 1987 | Flood, Frances M | Council | |
| 1982 | 1990 | Flood, James P | Staten Island Council |
| Y | 1980 | Flynn, John E | Council |
| 1979 | 1983 | Fontana, Joan | W-P Council |
| 2001 | Ford, Alan | Bronx Council | |
| 1982 | 2005 | Ford, Allen | Bronx Council |
| 1979 | Franklin, Ernest | Staten Island Council | |
| 1990 | Frein, Peter | Staten Island Council | |
| 1994 | Frisbie, Jame | HVC Council | |
| 1981 | Fuilln, Ralph J | Council | |
| Y | 1962 | Gaffney, John | Council |
| 2005 | Gaffney, Joseph | Eltingville | |
| 2000 | 2005 | Gaffney, Rosemary | Staten Island Council |
| Y | 1978 | Gaiser, Rev. Robert | W-P Council |
| Y | 1965 | Galella, Vincent | Council |
| 1992 | 2000 | Gannon, Frank | Staten Island Council |
| 1987 | Gardner, Rev. Neil S | Council | |
| 1979 | Garis, George | Staten Island Council | |
| 1981 | 1987 | Garllsi, Rosemary | Staten Island Council |
| 1986 | 1992 | Garllsi, Roy | Staten Island Council |
| 1997 | 2001 | Gazinski, Brenda | Staten Island Council |
| 1991 | Gentile, Gerard | HVC Council | |
| Y | 1966 | Gerard, Joseph A | Council |
| 1982 | Gervat, Joan | Bronx Council | |
| 2000 | Gibilaro, Annmarie | Staten Island Council | |
| Y | 1971 | Ginslinger, Rev. Francis J | Council |
| 1992 | Girard, Anne L | Council | |
| 2000 | 2003 | Gizzarelli, Lorraine | Staten Island Council |
| 1998 | Goetz, Larrie | Monsey | |
| 1979 | Gonzalez, Betty | Manhattan Council | |
| 1979 | 1985 | Goodman, Alice | HVC Council |
| 1978 | 1984 | Gorman, Matthew | Bronx Council |
| 1998 | Gottlieb, Carolyn | Staten Island Council | |
| Y | 1976 | Grace, Rev. Hugh R | W-P Council |
| 1980 | Graham, John P | W-P Council | |
| 2002 | Greany, Kevin | Maybrook | |
| 1980 | Gregory, Michael | Staten Island Council | |
| 1982 | Grenville, Patrick | Bronx Council | |
| 1985 | Grossarth, III, Norman Peter | Staten Island Council | |
| 1999 | Grosso, Deacon Edward | Maybrook | |
| Y | 1972 | Guarino, Peter A | HVC Council |
| Y | 1974 | Guarnieri, Rev. Richard | Dutchess Council |
| 1979 | Guevara, Marie | Manhattan Council | |
| 1979 | Guevara, Paul | Manhattan Council | |
| Y | 1979 | Guilfoyle, Stephen | Manhattan Council |
| 1997 | Gundacker, Richard | Staten Island Council | |
| 1985 | Gusmano, Joseph | Council | |
| Y | 1962 | Guzy, Nick | Council |
| 1992 | 2002 | Hagan, Barbara | Staten Island Council |
| 1998 | 2000 | Haight, Deacon Peter R. C. | Newburgh |
| 1996 | Hamillon, Gordon | W-P Council | |
| 1983 | Hamilton, Kenneth | Council | |
| 2000 | Hamilton, Rev. Msgr. Lamont | Bronx Council | |
| 1998 | 2005 | Hamilton, Sr, Peter | Bronx Council |
| 1978 | Hancock, John | Dutchess Council | |
| 1985 | Hanley, Rev. Fintan M | HVC Council | |
| 1979 | Hart, Bettie | Manhattan Council | |
| Y | 2000 | Hartje, Maureen | Staten Island Council |
| 1978 | 1984 | Hartman, Gary | Bronx Council |
| 1988 | Harty, Betty | Staten Island Council | |
| 1987 | Harty, Francis J | Staten Island Council | |
| 1984 | Hayden, Joan: Rd. | W-P Council | |
| Y | 1971 | Head, Most Rev. Edward D | Council |
| 1982 | 1998 | Healey, Marge | Staten Island Council |
| 1984 | Hencke, William R | Dutchess Council | |
| 1985 | Hennessy, O.P., Rev. Msgr. Justin | Manhattan Council | |
| 1982 | Herman, Robert | Staten Island Council | |
| 2001 | Higgins, Christopher | Bronx Council | |
| 2002 | Higgins, Rev. John | Bronx Council | |
| 1979 | Hinspeter, John A | W-P Council | |
| 1995 | 1999 | Hirniak , Collette | HVC Council |
| 1986 | Holsten, Harold | Staten Island Council | |
| 1981 | Horigan, Laura | Council | |
| 1983 | Houghtaling, Laurence | Council | |
| 1997 | Hugg, John | W-P Council | |
| 1990 | Hughes, Laurie | HVC Council | |
| Y | 1966 | Hutter, Robert J | Council |
| 1982 | Jacobs, Joseph W | W-P Council | |
| 1986 | Jacobs, Michael | HVC Council | |
| 1994 | 1996 | Jaconetti, Eugene | Staten Island Council |
| 1978 | 1982 | Jerussi, Bart | W-P Council |
| 1995 | 1999 | Jessnik, Frances | Staten Island Council |
| 1990 | Johnsen, C.F.C., Bro. Stephen | W-P Council | |
| 1993 | 1997 | Johnson, Bernard | HVC Council |
| 1995 | 1998 | Johnson, Charles | Bronx Council |
| 1983 | Johnson, Fred | Staten Island Council | |
| Y | 1958 | Jones, John | Council |
| 1983 | 1986 | Kaemmerlln, Richard | W-P Council |
| 1984 | Kalina, Gail | Manhattan Council | |
| 2000 | Keane, Michael | Maybrook | |
| 1995 | 2003 | Keenan, Rev. Patrick J | W-P Council |
| 1996 | Kelly, Daniel | W-P Council | |
| 2003 | Kelly, John | New City | |
| 1987 | Klein, George | W-P Council | |
| Y | 1959 | Kllen, Joseph | Council |
| Y | 1997 | Klouda, Edward | HVC Council |
| 2000 | Knack, Dan | Liberty | |
| Y | 1972 | Knutsen, George | Manhattan Council |
| 1979 | Koch, Howard | Staten Island Council | |
| 1984 | 1993 | Kordana, Edwin Anthony | Dutchess Council |
| 1992 | Kreiser, Thomas | Council | |
| 1977 | Kuaratan, Edward | Manhattan Council | |
| 1983 | Kuehn, Guenther | Council | |
| 2002 | Kusick, Monique | Staten Island Council | |
| Y | 1977 | Lacosta, Pedro | Manhattan Council |
| 1977 | Lanci, Dominick | Staten Island Council | |
| 1998 | Lang, Robert | Pleasant Valley | |
| 1980 | Langseth, Rev. David | Staten Island Council | |
| 1980 | Lanni, Dottie | W-P Council | |
| 2002 | Larkin, Mary | W-P Council | |
| 2001 | Lartigue, Sister Francine | Manhattan Council | |
| Y | 1983 | Leahy, Rev. Msgr William | Council |
| 1983 | 1985 | Lemma, Lucielle | Manhattan Council |
| 1997 | 2005 | Lemme,Thomas P. | Bronx Council |
| 1996 | Leo, Rev. A. Rocco | ||
| 1977 | Lercara, Charles | Bronx Council | |
| Y | 1980 | Levine, Gerald | Council |
| 1983 | Lewis, George | W-P Council | |
| 1990 | Lewis, Margo | W-P Council | |
| 1987 | Ley, Theodore P | Council | |
| 1982 | Limoges, Joan | W-P Council | |
| 1985 | Limoges, Sr., Charles | Council | |
| 1986 | Line, Arthur D | W-P Council | |
| 1986 | 1990 | Line, Jean | W-P Council |
| 1999 | Little, Josephine | Nanuet | |
| 1978 | 2002 | Livingston, Denis | HVC Council |
| 1989 | Llcare, Donna | W-P Council | |
| 1979 | Llndermann, Ronald | Staten Island Council | |
| 1990 | Lloi, Juston | W-P Council | |
| 2002 | Lopresti, John | Gardiner | |
| 2002 | Lopresti, Judy | Gardiner | |
| 1984 | Lott, Rev. Robert V | Manhattan Council | |
| 1983 | Lovett, Rev. David | Staten Island Council | |
| Y | 1977 | Lowery, Rev. Daniel | Rip Van Winkle Council |
| Y | 1979 | Lowy, Walter | W-P Council |
| 1980 | Luisa, Edward | W-P Council | |
| 2003 | Lumpkin, Paul | W-P Council | |
| 1977 | Lutfring, Thomas | Rip Van Winkle Council | |
| 1977 | Lutomski, Sr., Charles | W-P Council | |
| Y | 1959 | Lynch, Col | Council |
| 1995 | 1997 | Lynch, Donald | W-P Council |
| 1998 | Lynch, Tracy | W-P Council | |
| 1997 | Lyons, Vincent | Port Chester | |
| 1977 | Macdonald, Kenneth | Staten Island Council | |
| Y | Y | Machone, John L | Council |
| 1985 | Mack, John E | Dutchess Council | |
| Y | 1967 | Mackay, Jacob B | Council |
| Y | 1982 | Mahoney, Most Rev. James | Council |
| 1979 | Maiello, Fran | Bronx Council | |
| 1979 | Malave, Joseph | Bronx Council | |
| 1979 | 1983 | Malloy, S.D.B., Rev. Peter | HVC Council |
| 1987 | Mancuso, Peter | Council | |
| 1983 | 1995 | Marchitelli, Rev. Msgr. Anthony | Staten Island Council |
| 2000 | Marino, Deacon Phil | Stony Point | |
| 1977 | Marino, Leo | HVC Council | |
| 1977 | Marino, Paul E. | W-P Council | |
| 1978 | 1985 | Marrotta, Peter | Staten Island Council |
| 1981 | Marshaler, Thomas | Council | |
| 2001 | Marshall, Mary | Rhinebeck | |
| 1993 | Martin, Jacqueline | Manhattan Council | |
| 2005 | Martine, Rev. Michael | HVC Council | |
| 1997 | Matarese, Grace | HVC Council | |
| 1997 | 2001 | Matarese, Ronald | HVC Council |
| 1995 | Matos, Peter J | HVC Council | |
| 1985 | Mattessich, Kathleen V | Manhattan Council | |
| 2000 | May Jr., John | Hopewell Junction | |
| 2000 | 2004 | May, Susan | Hopewell Junction |
| 1997 | Mazza, Salvatore | Maybrook | |
| 1987 | Mazzucca, Michael | HVC Council | |
| 1993 | McCannon, Sheila | Bronx Council | |
| 1982 | McCarthy, Rev. Msgr. John | Bronx Council | |
| Y | 1962 | McCluskey, Jim | Council |
| 1982 | McDonald, Rev. Bernard | Bronx Council | |
| 1994 | McFarlin, Frances E | Dutchess Council | |
| Y | 1983 | McGinn, Lawrence J | Council |
| 1993 | McGivney, Mary Ann | Dutchess Council | |
| 1979 | McGory, Phyllis | HVC Council | |
| 1996 | McGrall, Digna | Staten Island Council | |
| 1986 | McGrath, Joseph | W-P Council | |
| Y | 1984 | McGuire, D.D., Most Rev. John J | Council |
| 1978 | McIntosh, Patricia | HVC Council | |
| Y | 1985 | McKearney, Brian | HVC Council |
| 1983 | McKearney, Margaret | HVC Council | |
| 1990 | McKensie, Bro. Howard | W-P Council | |
| 1984 | McLaughlin, J. Edwin | W-P Council | |
| 1978 | McLoughlin, Jr., Michael | W-P Council | |
| 1977 | McMahon, Brian | W-P Council | |
| 1985 | McMahon, S.J., Rev. Edward J | Council | |
| 1997 | 2000 | McMahon, Thomas | Bronx Council |
| Y | 1983 | McMahon, USN, CRD. Edward J | Manhattan Council |
| Y | 1971 | McManis, Most Rev. James E | Council |
| 1991 | McManus, Deborah | Bronx Council | |
| 1980 | McManus, Rev. Msgr. Charles | W-P Council | |
| 2003 | McNamara, Ellen | Wesley Hi/Is | |
| 1990 | McNulty, Edward R | Rip Van Winkle Council | |
| Y | 1972 | McNulty, Rev. John J | Bronx Council |
| 2003 | McPhee, John | Poughkeepsie | |
| 1977 | McQuade, Josephine | Bronx Council | |
| 1978 | McQuade, Thomas | Bronx Council | |
| 1978 | Mercer, Rev. Owen | Staten Island Council | |
| 1986 | Michael, Stan | Bronx Council | |
| 1984 | 1988 | Michin, John | W-P Council |
| 1985 | Migliorini, Pauline | Manhattan Council | |
| 1987 | Milano, Maryann | Council | |
| Y | 1982 | Miller, Bernadine | Bronx Council |
| 1986 | Miller, Elsie Peterson | Bronx Council | |
| 1979 | Miller, Rev. Fred | Staten Island Council | |
| 1977 | Miller, Thomas | Bronx Council | |
| 1979 | Mintz, Luchios | W-P Council | |
| 2003 | Mizzi-Gili, Anthony | Staten Island Council | |
| 1983 | Mohr, John | Staten Island Council | |
| 1992 | Monaco, Anthony | Council | |
| 1992 | Montalbano, Carmine R | HVC Council | |
| 2003 | Montero, Felicita | Staten Island Council | |
| Y | 1970 | Mooney, Rev. Msgr. Gregory | Council |
| 1993 | Morgewicz, Robert | HVC Council | |
| 1980 | 1984 | Morrison, David J | W-P Council |
| Y | 1993 | Mulcahy, Rev. Msgr. Philip | Bronx Council |
| 2000 | Mulholland, Joann | West Haverstraw | |
| 1983 | 1988 | Mullin, William | Staten Island Council |
| Y | 1979 | Munoz, Jack | Manhattan Council |
| 1990 | Murphy, Alice | Rip Van Winkle Council | |
| 1986 | Murphy, Edward F | Bronx Council | |
| 1991 | Murphy, II, James | Rip Van Winkle Council | |
| 1990 | Murphy, James E | Rip Van Winkle Council | |
| 1985 | Murphy, John | HVC Council | |
| Y | 1965 | Murphy, Joseph | Council |
| 1978 | 1983 | Nacchio, Peter | Staten Island Council |
| 1989 | Natiello, Anthony A | W-P Council | |
| 1984 | Nattress, Jr., Leroy William | Council | |
| 1981 | 1995 | Nawoichyk, Chester | HVC Council |
| 1984 | Negron, Dennis J | Bronx Council | |
| 1983 | 1988 | Netter, Rev. Msgr. Edmund | HVC Council |
| 1981 | Newell, Margaret | Council | |
| 1977 | Noriega, Wilfredo | W-P Council | |
| 1986 | Obert, Charles E | Manhattan Council | |
| 1979 | O'Brien, Joseph | Rip Van Winkle Council | |
| 1984 | O'Brien, Margaret | Bronx Council | |
